Alfa Romeo Challenge 2007   Kansai Rd.3
RACE-A
ŒˆŸ
½ΐ°ΔŽžŠΤ :14:33:41
Αͺ―Ά°ŽžŠΤ :14:36:17
2007.07.16 “VŒσF‰J ƒR[ƒXσ‹΅FƒEƒFƒbƒg ‰ͺŽR‘ΫƒT[ƒLƒbƒg 3.703km
‡ˆΚ ŽΤ”Τ ƒNƒ‰ƒX ‡ ƒhƒ‰ƒCƒo[ @ @ @ ƒ‚ƒfƒ‹ @ @ @ ŽΤ–Ό @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ Žό‰ρ @ Š—vŽžŠΤ @ @ km/h @ Δ―Μߍ· Νή½Δΐ²Ρ Žό‰ρ
1 12  1 1 _’θ@•Žj 156JTS AR GIFU 156JTS  1 2'36.785 85.026 2'36.785  1
2 70  4 1 ‰Ν•”@–F•F 145/2.0 HOSSO 145  1 2'37.340 84.726 0.555 2'37.340  1
3 58  2 1 •ž•”@‰pŽχ 156JTS AR GIFU156.JTS  1 2'38.265 84.231 1.480 2'38.265  1
4 82  4 2 •ž•”@’‰ˆκ 145TS/2.0 AR GIFU145  1 2'41.551 82.518 4.766 2'41.551  1
5 83  5 1 “c’†@N•v 147TS/2.0 ΐΉΙ³ΑΪ°ΌέΈή147ss  1 2'42.966 81.801 6.181 2'42.966  1
6 81  4 3 •–μ@Œ’ˆκ˜Y 155TS8V Rosso fioreΤ‰Τ2†  1 2'47.985 79.357 11.200 2'47.985  1
7 62  3 1 ’©–x@^Œυ 147TS/2.0 ΅ΚYO‚¨‚Α‚³‚ρ147  1 2'48.938 78.909 12.153 2'48.938  1
8 78  4 4 ••”@’q 155TS8V HOSSO 155 8V  1 2'50.918 77.995 14.133 2'50.918  1
9 68  4 5 Ξβ@_ˆκ 145/2.0 UNICORSE145MIO  1 2'51.060 77.931 14.275 2'51.060  1
10 96  4 6 •“c  Ί•F 145TS/2.0 ΄½ΜίΨ½Ξί°Β145KURO  1 2'53.525 76.824 16.740 2'53.525  1
11 61  3 2 Œ΄“c@T‘Ύ˜Y 147TS/2.0 ιLŽq‚Μ‚¨‚ΰ‚Ώ‚α ‚·‚Ϋ‚Ϋ‚Ρ‚Α‚Ώ?  1 2'54.217 76.518 17.432 2'54.217  1
12 79  4 7 ˆΐ‰i@[—Η 155TS16V HOSSO 155 16V  1 2'55.361 76.019 18.576 2'55.361  1
13 53  2 2 Χμ@KG 155V6/2.5 HOSSO 155 V6  1 2'58.512 74.677 21.727 2'58.512  1
14 63  3 3 ‰Ν‘Ί@‘μ–η 147TS/2.0 AR GIFU147 TAKU  1 2'58.673 74.610 21.888 2'58.673  1
15 76  5 2 ‹ξ‘ς@‘s 156TS-sele ±ΩΜ§Χ²Μ@ƒΏ½ΞίΩΔ  1 3'00.370 73.908 23.585 3'00.370  1
16 14  2 3 ”g•½@‘μ–η 156TS/2.0 ±ΩΜ§½ΞίΩčδS156TS  1 3'01.701 73.367 24.916 3'01.701  1
17 46  5 3 »‘Ί@„•F 147TS-sele ±ΩΜ§147ΥΖΊΩΎ  1 3'01.844 73.309 25.059 3'01.844  1
18 64  4 8 Ž›”φ@Œ\“ρ 145/2.0 ΄½ΜίΨ½Ξί°Β145kei  1 3'04.073 72.421 27.288 3'04.073  1
19 67  4 9 –x@”Žˆκ 145/2.0 ΄½ΜίΨ½Ξί°Β145 BOO  1 3'04.849 72.117 28.064 3'04.849  1
20 145  4 10 •“c@‰p–« 145TS/2.0 AR‘εγ“ŒΝίΊ‚β‚ρ₯Ϋ―ΏTS  1 3'05.659 71.803 28.874 3'05.659  1
21 85  5 4 ˆ’•”@–L 156SWV6 AR‘εγ“ŒSWQ  1 3'06.140 71.617 29.355 3'06.140  1
22 56  2 4 ŽR“c@—TŽu 155V6/2.5 Rosso fioreΤ‰Τ7†  1 3'07.547 71.080 30.762 3'07.547  1
23 86  5 5 ²X–؁@Œ[Žk 156TS-sele ΐΉΙ³ΑΪ°ΌέΈή156  1 3'12.382 69.293 35.597 3'12.382  1
24 24  4 11 Šβ‘Ί@_–Ύ 145QV/2.0 NSC145  1 3'13.825 68.778 37.040 3'13.825  1
ƒNƒ‰ƒX‹ζ•ͺF‚PAR150-2A‚QAR150-3A‚RAR150-4A‚SAR150-5A‚TAR150-6
ŽQ‰Α‘䐔F24‘δ@@o‘–‘䐔F24‘δ
ƒxƒXƒgƒ‰ƒbƒvF@12@_’θ@•Žj@@@2'36.785@@ 1/ 1@@85.026km/h